


| Specifications | ASTM A240 / ASME SA240 |
| Standards | ASTM, ASME, AISI, JIS, DIN, EN, BS |
| Thickness | 0.3 mm to 120 mm |
| Width | 1000 mm, 1219 mm, 1250 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm |
| Length | 2000 mm, 2440 mm, 2500 mm, 3000 mm, 5800 mm, 6000 mm & Custom Cut Length |
| Forms | Sheet, Plate, Coil, Strip, Shim Sheet, Foil, Flats, Blank (Circle), Chequered Plate, Perforated Sheet |
| Finish | 2B, BA, No.1, No.4, No.8 Mirror, 2D, Hairline, Satin, Brush, Matte, Hot Rolled (HR), Cold Rolled (CR), Pickled |
| Surface Protection | PVC Coated / Paper Interleaved |
| Edge | Mill Edge (ME), Slit Edge (SE) |
| Manufacturing Process | Hot Rolled (HR), Cold Rolled (CR) |
| Value Added Services | Cutting, Shearing, Slitting, Polishing, Bending, Laser Cutting, Water Jet Cutting |
| Inspection | PMI Testing, Ultrasonic Test, Third Party Inspection, Visual Inspection |
| Certification | EN 10204 3.1, Mill Test Certificate (MTC) |
| Packaging | Wooden Pallets, Wooden Cases, Plastic Wrapped, Export Standard Seaworthy Packing |
| Size (mm) | Weight (kg) |
|---|---|
| 2500 × 1250 × 4.0 | 106.0 |
| 4000 × 2000 × 2.0 | 136.0 |
| 3000 × 1500 × 4.0 | 153.0 |
| 2500 × 1250 × 6.0 | 159.0 |
| 3000 × 1500 × 5.0 | 191.0 |
| 4000 × 2000 × 3.0 | 204.0 |
| 3000 × 1500 × 6.0 | 230.0 |
| 4000 × 2000 × 4.0 | 272.0 |
| 4000 × 2000 × 5.0 | 340.0 |
| 4000 × 2000 × 6.0 | 408.0 |
| Thickness (mm) | Sheet Width Tolerance (mm) | Sheet Width Tolerance (in.) |
|---|---|---|
| 0.017–0.030 (0.43–0.76) | 0.051 | 0.002 |
| 0.031–0.041 (0.79–1.04) | 0.076 | 0.003 |
| 0.042–0.059 (1.10–1.50) | 0.10 | 0.004 |
| 0.060–0.073 (1.50–1.90) | 0.11 | 0.0045 |
| 0.074–0.084 (1.90–2.10) | 0.14 | 0.0055 |
| 0.085–0.099 (2.20–2.50) | 0.15 | 0.006 |
| 0.100–0.115 (2.50–2.90) | 0.18 | 0.007 |
| 0.116–0.131 (2.90–3.30) | 0.19 | 0.0075 |
| 0.132–0.146 (3.40–3.70) | 0.23 | 0.009 |
| 0.147–0.187 (3.70–4.70) | 0.27 | 0.0105 |
| Stainless Steel 304 Sheet & Plate | Stainless Steel 304L Sheet & Plate |
| Stainless Steel 316 Sheet & Plate | Stainless Steel 316L Sheet & Plate |
| Stainless Steel 316Ti Sheet & Plate | Stainless Steel 310 Sheet & Plate |
| Stainless Steel 317L Sheet & Plate | Stainless Steel 321 Sheet & Plate |
| Stainless Steel 347 Sheet & Plate | Stainless Steel 347H Sheet & Plate |
| Stainless Steel 410 Sheet & Plate | Stainless Steel 416 Sheet & Plate |
| Stainless Steel 420 Sheet & Plate | Stainless Steel 430 Sheet & Plate |
| Stainless Steel 440 Sheet & Plate | Stainless Steel 440C Sheet & Plate |
| Stainless Steel 446 Sheet & Plate | Stainless Steel 904L Sheet & Plate |
| Stainless Steel 17-4PH Sheet & Plate | Stainless Steel 15-5PH Sheet & Plate |
| SMO 254 Sheet & Plate | AL-6XN Sheet & Plate |
Multinox INC offers Sheet & Plate at one of the most competitive prices in India. Request the latest Sheet & Plate Pricelist using the contact form here.