


Cold drawn, centreless ground & polished. Used in shafts, fasteners, machined components.
Across-flat 18mm–57mm. Ideal for bolt, nut & valve body machining applications.
Used in structural fabrication, tooling and engineering. Custom sizes available.
Width ½" to 10", thickness 2mm to 150mm. Sheared & edged or hot-rolled condition.
Seamless hollow bar for bushings, sleeves & valve bodies. Saves machining time.
Hot forged for superior grain structure. Heavy-duty industrial and aerospace use.
| Specifications | ASTM / ASME (As Per Grade) |
| Dimensions | ASTM, ASME, ANSI B36.10M, ANSI B36.19M & API |
| Seamless Pipe Size | 1/2" NB to 16" NB |
| Welded Pipe Size | 1/2" NB to 24" NB |
| EFW Pipe Size | 6" NB to 24" NB |
| Outside Diameter | 6.00 mm OD to 914.4 mm OD |
| Wall Thickness | SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XS, SCH XXS |
| Pipe Type | Seamless, Welded, ERW, EFW, Fabricated, LSAW |
| Form | Round, Square, Rectangular, Hydraulic |
| Length | Single Random, Double Random, Cut Length, Custom Length |
| End | Plain End, Beveled End, Threaded End |
| Surface Finish | Annealed & Pickled (AP), Bright Annealed (BA), Polished, Mill Finish |
| Testing | PMI Test, Hydrostatic Test, Ultrasonic Test, Eddy Current Test, Flattening Test, Flaring Test, Third Party Inspection |
| Marking | Specification, Grade, Size, Heat No., Manufacturer's Name or Logo |
| Packing | Plastic End Caps, Bundles, Wooden Boxes, Wooden Pallets, Export Worthy Packing |
| Size (Inch) | OD (mm) | OD (Inch) | WT (mm) | WT (Inch) |
|---|---|---|---|---|
| 1/8″ | 10.3 | 0.41 | 1.73 | 0.068 |
| 1/4″ | 13.7 | 0.54 | 2.24 | 0.088 |
| 3/8″ | 17.1 | 0.68 | 2.31 | 0.091 |
| 1/2″ | 21.3 | 0.84 | 2.77 | 0.109 |
| 3/4″ | 26.7 | 1.05 | 2.87 | 0.113 |
| 1″ | 33.4 | 1.32 | 3.38 | 0.133 |
| Incoloy 800 Pipe | Incoloy 800H Pipe |
| Incoloy 800HT Pipe | Incoloy 825 Pipe |
| Incoloy 925 Pipe |
Multinox INC offers Pipes at one of the most competitive prices in India. Request the latest Pipes Pricelist using the contact form here.