


| Specifications | ASTM A240 / ASME SA240 |
| Standards | ASTM, ASME, AISI, JIS, DIN, EN, BS |
| Thickness | 0.3 mm to 120 mm |
| Width | 1000 mm, 1219 mm, 1250 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm |
| Length | 2000 mm, 2440 mm, 2500 mm, 3000 mm, 5800 mm, 6000 mm & Custom Cut Length |
| Forms | Sheet, Plate, Coil, Strip, Shim Sheet, Foil, Flats, Blank (Circle), Chequered Plate, Perforated Sheet |
| Finish | 2B, BA, No.1, No.4, No.8 Mirror, 2D, Hairline, Satin, Brush, Matte, Hot Rolled (HR), Cold Rolled (CR), Pickled |
| Surface Protection | PVC Coated / Paper Interleaved |
| Edge | Mill Edge (ME), Slit Edge (SE) |
| Manufacturing Process | Hot Rolled (HR), Cold Rolled (CR) |
| Value Added Services | Cutting, Shearing, Slitting, Polishing, Bending, Laser Cutting, Water Jet Cutting |
| Inspection | PMI Testing, Ultrasonic Test, Third Party Inspection, Visual Inspection |
| Certification | EN 10204 3.1, Mill Test Certificate (MTC) |
| Packaging | Wooden Pallets, Wooden Cases, Plastic Wrapped, Export Standard Seaworthy Packing |
| Size (mm) | Weight (kg) |
|---|---|
| 2000 × 1000 × 0.7 | 11.5 |
| 2500 × 1250 × 0.7 | 17.9 |
| 2000 × 1000 × 0.9 | 14.7 |
| 2500 × 1250 × 0.9 | 23.0 |
| 2000 × 1000 × 1 | 16.4 |
| 2500 × 1250 × 1 | 25.6 |
| 3000 × 1500 × 1 | 36.8 |
| 2000 × 1000 × 1.2 | 19.6 |
| 2500 × 1250 × 1.2 | 30.7 |
| 3000 × 1500 × 1.2 | 44.2 |
| 2000 × 1000 × 1.5 | 24.6 |
| 2500 × 1250 × 1.5 | 38.4 |
| 3000 × 1500 × 1.5 | 55.3 |
| 2000 × 1000 × 2 | 32.7 |
| 2500 × 1250 × 2 | 51.2 |
| 3000 × 1500 × 2 | 73.7 |
| 2000 × 1000 × 2.5 | 40.9 |
| 2500 × 1250 × 2.5 | 63.9 |
| 3000 × 1500 × 2.5 | 92.1 |
| 2000 × 1000 × 3 | 49.6 |
| 2500 × 1250 × 3 | 77.5 |
| 3000 × 1500 × 3 | 112.0 |
| Size | WT | Weight | WT | Surface Area per Unit | ||
|---|---|---|---|---|---|---|
| mm | lbs | kg | in. | lbs/ft² | kg/m² | |
| 36 x 96 | 0.45212 | 18.15 | 8.22195 | 0.0178 | 0.756 | 3.690792 |
| 48 x 120 | 30.24 | 13.69872 | 0.756 | |||
| 48 x 96 | 24.19 | 10.95807 | 0.756 | |||
| 48 x 96 | 0.73914 | 40.32 | 18.26496 | 0.0291 | 1.260 | 6.15132 |
| 30 x 120 | 0.5969 | 25.20 | 11.4156 | 0.0235 | 1.008 | 4.921056 |
| 30 x 96 | 20.16 | 9.13248 | ||||
| 36 x 120 | 30.24 | 13.69872 | ||||
| 48 x 96 | 32.26 | 14.61378 | ||||
| 36 x 96 | 24.19 | 10.95807 | ||||
| 48 x 144 | 48.39 | 21.92067 | ||||
| 48 x 120 | 40.32 | 18.26496 | ||||
| 48 x 144 | 0.73914 | 60.49 | 27.40197 | 0.0291 | 1.260 | 6.15132 |
| 30 x 96 | 0.73914 | 25.20 | 11.4156 | |||
| 36 x 96 | 30.24 | 13.69872 | ||||
| 30 x 120 | 31.50 | 14.2695 | ||||
| 36 x 120 | 37.80 | 17.1234 | ||||
| 48 x 120 | 50.41 | 22.83573 | ||||
| 36 x 144 | 45.37 | 20.55261 | ||||
| 36 x 120 | 0.45212 | 22.68 | 10.27404 | 0.0178 | 0.756 | 3.690792 |
| 30 x 96 | 0.9017 | 30.24 | 13.69872 | 0.0355 | 1.512 | 7.381584 |
| 36 x 96 | 36.29 | 16.43937 | ||||
| 30 x 120 | 37.80 | 17.1234 | ||||
| Stainless Steel 304 Sheet & Plate | Stainless Steel 304L Sheet & Plate |
| Stainless Steel 316 Sheet & Plate | Stainless Steel 316L Sheet & Plate |
| Stainless Steel 316Ti Sheet & Plate | Stainless Steel 310 Sheet & Plate |
| Stainless Steel 317L Sheet & Plate | Stainless Steel 321 Sheet & Plate |
| Stainless Steel 347 Sheet & Plate | Stainless Steel 347H Sheet & Plate |
| Stainless Steel 410 Sheet & Plate | Stainless Steel 416 Sheet & Plate |
| Stainless Steel 420 Sheet & Plate | Stainless Steel 430 Sheet & Plate |
| Stainless Steel 440 Sheet & Plate | Stainless Steel 440C Sheet & Plate |
| Stainless Steel 446 Sheet & Plate | Stainless Steel 904L Sheet & Plate |
| Stainless Steel 17-4PH Sheet & Plate | Stainless Steel 15-5PH Sheet & Plate |
| SMO 254 Sheet & Plate | AL-6XN Sheet & Plate |
Multinox INC offers Sheet & Plate at one of the most competitive prices in India. Request the latest Sheet & Plate Pricelist using the contact form here.