We at Multinox Inc are leading supplier, stockists & exporter of high-quality Duplex Steel S32205 Pipes & Tubes which find application across diverse sectors. We supply top quality Duplex Steel S32205 Pipes & Tubes to be used in various industries like Mining, Oil Refineries, Chemical Industries, Utilities & Transportation, Petrochemical, Pulp and Paper, Transportation and many other industries.



These duplex steel pipes & tubes are smoothly produced by using standard raw materials. We manufacture in both Duplex Steel S32205 Seamless Pipes & Tubes of different sizes, wall thickness, and specifications as per the customer requirement.
Due to its excellent corrosion resistance, it has been used in many chemical process industries. We offer top quality that is being designed as per the national and international standard quality of raw materials. Duplex Steel S32205 Welded Pipes & Tubes are accessible in both OD and NB sizes to meet all demands of industries. Contact us today to request a free estimate or send an enquiry with your specific requirement.
Cold drawn, centreless ground & polished. Used in shafts, fasteners, machined components.
Across-flat 18mm–57mm. Ideal for bolt, nut & valve body machining applications.
Used in structural fabrication, tooling and engineering. Custom sizes available.
Width ½" to 10", thickness 2mm to 150mm. Sheared & edged or hot-rolled condition.
Seamless hollow bar for bushings, sleeves & valve bodies. Saves machining time.
Hot forged for superior grain structure. Heavy-duty industrial and aerospace use.
| Specifications | ASTM A790 / ASTM A789 / ASTM A928 (As Per Grade) |
| Dimensions | ASTM, ASME, ANSI B36.10M, ANSI B36.19M |
| Pipe Size | 1/2" NB to 24" NB |
| Seamless Pipe Size | 1/2" NB to 8" NB |
| Welded Pipe Size | 6" NB to 24" NB |
| Pipe Type | Seamless, ERW, Welded, Fabricated, EFW |
| Schedule | SCH 5, SCH 10, SCH 20, SCH 30, SCH 40, STD, SCH 60, SCH 80, XS, SCH 120, SCH 140, SCH 160, XXS |
| Form | Round, Square, Rectangular, Hydraulic Pipe & Tube |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End, Threaded End |
| Surface Finish | Annealed & Pickled (AP), Bright Annealed (BA), Polished, Mill Finish |
| Inspection & Testing | PMI Test, Hydrostatic Test, Eddy Current Test, Ultrasonic Test, Flattening Test, Flaring Test, Third Party Inspection |
| Test Certificate | MTC EN 10204 3.1, IBR Test Certificate, NABL Approved Lab Report, Third Party Inspection |
| Marking | Grade, Size, Heat No., Specification, Manufacturer's Logo |
| Packing | Plastic End Caps, Bundles, Wooden Boxes, Wooden Pallets, Export Worthy Packing |
| Pipe Outer Diameter (mm) | Wall Thickness (mm) | Nominal Size (Inch) | Schedule | Weight (kg/m) |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.35 | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.35 | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.74 | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.13 | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.49 | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.88 | 5 | 160 | 49.87 |
| 168.28 | 3.40 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.26 | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.70 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.01 | 8 | 160 | 112.97 |
| Duplex 2205 Pipe | Lean Duplex 2101 Pipe |
| Duplex S31803 Pipe | ASTM A789 Pipe |
| Super Duplex 32750 Pipe | ASTM A928 Super Duplex 32760 Pipe |
Multinox INC offers Pipes at one of the most competitive prices in India. Request the latest Pipes Pricelist using the contact form here.