


| Specifications | ASTM A240 / ASME SA240 |
| Dimension Standards | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN |
| Sheet Thickness | Cold Rolled: 0.5 mm – 6.4 mm Hot Rolled: 3.0 mm – 10.0 mm |
| Plate Thickness | 0.3 mm – 120 mm |
| Sheet & Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm |
| Sheet & Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm |
| Strip Width | 250 mm – 750 mm (Mill Edge), 5 mm – 750 mm (Slit Edge) |
| Strip Thickness | 0.15 mm – 3.50 mm |
| Strip Hardness | Annealed & Pickled (Soft), 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard (As Rolled) |
| Hardness | Soft, Quarter Hard, Half Hard, Hard, Spring Hard |
| Forms | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), Soft Annealed, Descaled, Tread Plate, Sheared, Annealed, Checker Plate |
| Value Added Services | Cladding, Heat Treatment, Annealing, Pickling, Polishing, Rolling, Cutting, Bending, Forging, Minor Fabrication |
Multinox INC offers Sheet & Plate at one of the most competitive prices in India. Request the latest Sheet & Plate Pricelist using the contact form here.