Specifications
| Product Form | Seamless Rolled Ring (Forged) |
| Material Type | Super-Austenitic Stainless Steel |
| UNS Designation | N08367 |
| Trade Name | AL-6XN® (Allegheny Technologies Inc.) |
| ASTM Standards | A182, A240, A249, A312, A479, B366, B462, B472, B564, B675, B676, B688, B691, B804 |
| ASME Standards | SA-182, SA-240, SA-249, SA-312, SA-479, SB-366, SB-462, SB-564, SB-675, SB-676, SB-688, SB-691 |
| ASME Boiler Code | Section VIII Div.1 Code Case N-438-3 | B31.1 Case 155-1 |
| NACE Approval | MR0175 |
| Other Approvals | NORSOK M-DP-001, FDA Food Contact, NSF Water |
Equivalent Grades
DIN
X1NiCrMoCuN25-20-7
German Standard
AFNOR
Z1CNDU 25-20-06
French Standard
Mechanical Properties
30.5 HRC Max (≈286 HBW)
Hardness
655 MPa (95 ksi) Min
Ultimate Tensile Strength (UTS)
310 MPa (45 ksi) Min
0.2% Yield Strength
Weight Chart
| Class | OD (mm) | ID (mm) | Height (mm) | Approx. Weight (kg) |
| Small (Class A) | 300 | 200 | 100 | ~31 |
| Medium (Class B) | 600 | 450 | 150 | ~95 |
| Large (Class C) | 1,200 | 900 | 250 | ~530 |
| Heavy (Class D) | 2,000 | 1,600 | 400 | ~1,530 |
| Max-Size (Class E) | 3,000 | 2,400 | 600 | ~5,130 |
Size Range
| Dimension | Min | Max | Unit |
| Outer Diameter (OD) | 200 | 3,000 | mm (~8" to 120") |
| Ring Height | 50 | 1,500 | mm (~2" to 60") |
| Wall Thickness | 25 | Custom | mm |
| Weight per Ring | 30 | 30,000 | kg |
Recent Export Deliveries
🇸🇦
Saudi Aramco Total
Al Jubail, Saudi Arabia
304 SS Round Bars, 50mm OD, ASTM A276
Delivered in 7 days
🇺🇸
Hess Corporation
New York City, USA
SS 304 Hex Bars, 40mm A/F, Cold Drawn
Delivered in 14 days
🇬🇧
Shell PLC
London, United Kingdom
304 SS Flat Bars, 100×20mm, Bright Finish
Delivered in 14 days
🇦🇪
ADNOC
Abu Dhabi, UAE
304 SS Square Bars, 40mm, Forged Grade
Delivered in 5 days
🇿🇦
Sasol Limited
Johannesburg, South Africa
SS 304 Hollow Bars, 80mm OD × 20mm wall
Delivered in 21 days
🇩🇪
BASF SE
Ludwigshafen, Germany
304 SS Round Bars 25–100mm, EN 10204 3.2
Delivered in 18 days
Latest Prices of Rings
Multinox INC offers Rings at one of the most competitive prices in India. Request the latest Rings Pricelist using the contact form here.